Feb 20, 2011
Cancer Detection Program was conducted in rural areas of Vishakhapatnam (Rambilli mandal) by Vikasa Tarangini Visakhapatnam
Cancer detection & medical camp involving VIA examinations & pap-smear were conducted in the remote village “vadanarasapuram” in the panchayati school with a population of 2600 people. About 92 women attended the camp. Three gynaecologists diagnosed and prescribed medicines. Doctors declared that all women were healthy.
Status Below:
| Village | : | Vada narasapuram |
| Mandal | : | Rambilli |
| Total no. of patients | : | 92 |
| No. of patients identified | : | 92 |
| Cases detected with VIA test | : | 89 |
| No. of persons observed through Calposcopy | : | NIL |
| No. of Women examined by Gynecologist | : | 92 |
| No. of persons went through mammogram | : | NIL |
| No. of persons observed by USG | : | NIL |
| No. of persons observed by blood test | : | NIL |
| No. of persons went through pap smear test | : | 9 |
| No. of patients undergone biopsy | : | |
| General patients (cough & cold) | : | NIL |
| No. of doctors | : | 3 |
| No. of technicians | : | NIL |
| No. of volunteers | : | 4 |
Village Data:
| Population | : | 2600 |
| Village Surpanch | : | Kovvuri suribabu |
| RMP Doctor | : | – |
| ANM | : | Ch. Kalpana |
| Health Workers | : | Varalkhsmi ,Bhavani Ratnam |
| PHC Doctor | : | Dr.Kishan Singh Nayak |

