Here is the latest statistics we received from Nepal on the damage. These numbers reflect the damages of first earthquake only. Report after second earthquake are still awaited.
| Great Earthquake in Nepal and its effect | |||||||
| Total affected Districts 32 | |||||||
| S.No. | Most Affected Districts | Dead | Injured | House Damage | Remarks | ||
| Full | Partial | ||||||
| 1 | Sindhupalchowk | 3057 | 860 | 44310 | 18991 | ||
| 2 | Kathmandu | 1222 | 4634 | 27640 | 33215 | ||
| 3 | Nuwakot | 979 | 1311 | 30000 | 15000 | ||
| 4 | Gorkha | 407 | 1034 | 44607 | 13236 | Main Earthquake of 7.8 on 25th April at 11:56 NST, Barpak VDC of the district. | |
| 5 | Dhading | 718 | 702 | 20000 | 15000 | ||
| 6 | Rasuwa | 491 | 753 | 8000 | 1000 | ||
| 7 | Kabhrepalanchowk | 317 | 2780 | 30000 | 18545 | ||
| 8 | Bhaktapur | 315 | 1869 | 7000 | 2000 | ||
| 9 | Lalitpur | 176 | 2529 | 16344 | 5851 | ||
| 10 | Dolakha | 75 | 304 | 5000 | 35000 | Major Aftershock of 6.7 on 26th April at 12:54 , near Kodari | |
| 11 | Makwanpur | 33 | 127 | 363 | 178 | ||
| 12 | Ramechhap | 27 | 34 | 17022 | 23149 | ||
| 13 | Solukhumbu | 22 | 80 | 2483 | 6176 | ||
| 14 | Okhaldunga | 19 | 53 | 8000 | 10000 | ||
| 15 | Sindhuli | 11 | 148 | 4159 | 8545 | ||
| 16 | Lamjung | 5 | 31 | 7430 | 434 | ||
| Total of Districts | 7874 | 17249 | 272358 | 206320 | |||
| other Districts | 38 | 622 | 16440 | 47792 | |||
| Total for the Country | 7912 | 17871 | 288798 | 254112 | |||
| Source: GON (9th April) | |||||||
| There may Change in data because it is in updating process. | |||||||

