Here is the latest statistics we received from Nepal on the damage. These numbers reflect the damages of first earthquake only. Report after second earthquake are still awaited.

S.No. District Total No. of Houses Total Population Dead Injured Private House Fully Destroyed Private House Partially Destroyed
1 Sindhupalchowk 66688 287798 3424 859 63885  2751
2 Kathmandu 436344 1744240 1216 4634 33165  50753 
3 Nuwakot 59215 277471 1059 1311 57943 4200
4 Dhading 73851 336067 728 702 43741 18720
5 RASUWA 9778 43300 581 753 7040  2410 
6 Gorkha 66506 271061 440 0 44650  13430 
7 Bhaktapur 68636 304651 328 1861 18900  9090
8 Kavrepalanchowk 80720 381937 318 2780 49933  23714 
9 Lalitpur 109797 468132 182 2529 16344  5851 
10 Dolakha 45688 186557 162 304 48880 3120
11 Ramechhap 43910 202646 39 34 26743 13173
12 Makawanpur 86127 420477 33 127 15012  17042 
13 Solukhumbu 23785 105886 22 80 2505  6176 
14 Okhaldhunga 32502 147984 19 53 10031  3107
15 Other 71 781    
Total 8622 16808 490692  266561 
There may be change in data because information is still trickling in.