| Total Branches : 23 - Chief Co ordinators : 23 |
| S.No | Name of the Unit | Unit Members | Name | Date of Birth | Education | Profession | Phone | Photo | Remarks |
| Karimnagar District. (349 Members ) |
| 1 | Vavilalapally | 131 | L. Aruna | 10-2-1950 | B.A, B.Ed. | Retired Teacher | 9915015122 | | |
| 2 | An dal Goshti | 67 | Ch. Srimath | 10.8.196 | MA, PG | CDPO | 944192640 | | |
| 3 | Vidyanagar 1 | 64 | T.Jagannatha Rao | 08-6-1959 | B.Com | Retd.Employ ee | 8500600588 | | |
| 4 | Vidyanagar 2 | 44 | B. Prabhaker Rao | 01-10-1950 | H.S.C | Retired Employee | 9951192090 | | |
| 5 | Sapthagiri Colony | 42 | Poreddy Srihari Reddy | 20-12-1959 | Degree | Rtd. Tahasildar | 9010568968 | | |
| 6 | Kothapally | 8 | N.Madhavi | 17-2-1977 | Degree | House Wife | 9100725153 | | |
| 7 | Teegalaguttapalli | 26 | Konda Raju | 08-4-1970 | 10th | LIC Agent | 9440717870 | | |
| 8 | Jammikunta | 114 | Bachu Veeralingam | 01-7-1953 | PUC | Bussiness | 9849163767 | | |
| Peddapalli District. (109 Members) |
| 1 | Peddapalli Urban | 28 | Kandhi Vijay Reddy | 01-1-1991 | P.G | Private Job | 9866570214 | | |
| 2 | Sri Ram Temple, Peddapalli | 64 | Juvvadi Bhaskar Rao | 26-1-1959 | B.A | Retired Employee | 9676222402 | | |
| 3 | NTPC | 17 | C.Sripathi Rao | 20-5-1957 | B.Sc | Retd.Employe e | 9440918872 | | |
| 4 | Godavarikhani | 58 | S.Ashok Rao | 08-3-1953 | B.Sc | Business | 9912100347 | | |
| Rajanna Siricilla District. ( 75 Members) |
| 1 | Rudravaram | 20 | T.Srinivas | 10-8-1976 | 9th class | Cable Operator | 9966856633 | | |
| 2 | Yellareddypet | 40 | Mattapally Laxmi | 01-1-1966 | 3rd | Housewife | 9441641866 | | |
| 3 | Narayanpur | 15 | Sura Narsaiah | 61 | 9th | Agriculture | 9441731546 | | |
| 4 | Sircilla | 65 | N.Manga | 01-1-1980 | 10th class | Business | 9177810911 | | |
| Jagtial District. ( No Members ) No VTs |
| Adilabad District. ( 48 Members ) |
| 1 | Jainath | 48 | E.Ganganna | 19-3-1974 | 10th | Farmer | 7981600887 | | |
| Mancherial District. ( 317 Members ) |
| 1 | Mancherial | 117 | M.Bhaskar Rao | 03-3-1950 | HSC | Retired Employee | 9490548285 | | |
| 2 | Chennur | 169 | Bimini Ravindar Goud | 08-4-1969 | Inter | Civil Controctor | 9390268492 | | |
| 3 | Naspur | 31 | T.Bhaskar | 01-4-1965 | SSC | Govt.Employe e | 9989344402 | | |
| Nirmal District. ( 30 Members) |
| 1 | Nirmal | 30 | Dr.D.Vijayakumar | 10-1-1960 | MD | Doctor | 9441374594 | | |
| KomuramBheem Asifabad District. ( No Members) No VTs |
| Nizamabad District. ( 125 Members) |
| 1 | Ramanuja , Nizamabad | 87 | Prodhuturi Laxmi | 22-12-1965 | SSC | House Wife | 9985414638 | | |
| 2 | Subhashnagar, Nzb. | 38 | S.Ranga Prakash | 10-3-1956 | BA | Retd.Employee | 9440724764 | | |
| Kamareddy District. ( NO Members) No VTs |