Mahila Arogya Vikas was conducted in various places in Andhra Pradesh and Telangana. Many women expressed their heart felt gratitude to Vikasa Tarangini efforts for enlightening them and educating them. Below is the summary of camps held this year.
Vikasa Tarangini – Mahila Arogya Vikas – 2014 Report
S.No. | Village | Mandal | No. of Patients | No. of Mamogram | pre – cancer detected with via test | No. of Biopsy | No. ofUltra scan | No. of General Patients | No. of Doctors | Operations | survey &Awareness | |
1 | 5-1-2014Isukadarsi | YaddanapudiPrakasam | 289 | 1 | 111 | 9 | – | 2 | 178 | 1 | – | 500 |
2 | 4-2-2014vizianagaram | Vizianagaram | – | – | 10 | 3 | 2 | – | – | 1 | – | 300 |
3 | 14-2-2014Mumbai | Warli | 177 | – | 177 | 13 | 2 | – | – | 1 | 1 | 500 |
4 | 23-2-2014Kondprolu | MiryalagudaNalgonda District | 100 | – | 43 | 11 | 1 | 2 | 57 | 1 | – | 470 |
5 | 25-2-2014Konaki | KonakiPrakasam District | 106 | – | 79 | 15 | 3 | 1 | 27 | 1 | 3 | 650 |
6 | 2-3-2014Gulabithota | DurgapuramVijayawada | 85 | – | 80 | 13 | 2 | 2 | 5 | 2 | – | 590 |
7 | 9-3-204Dokiparru | NidumoluKrishna District | 125 | – | 48 | 7 | 1 | – | 77 | 1 | – | 470 |
8 | 16-3-2014Mangolu | Vatsvai, JaggaiahpetKrishna | 171 | – | 63 | 4 | – | – | 108 | 1 | – | 525 |
9 | 21-3-2014Sitanagaram | Tadepalli, Guntur | 127 | – | 86 | 20 | 2 | 4 | 41 | 2 | – | 550 |
10 | 23-3-2014togarai | Kodada, Nalgonda | 152 | – | 83 | 7 | 1 | 3 | 69 | 1 | 1 | 490 |
11 | 13-4-2014Anantagiri | Kodada, Nalgonda | 205 | – | 81 | 7 | – | 2 | 124 | 2 | – | 600 |
12 | 20-04-2014Gollapudi | VijayawadaKrishna | 105 | 1 | 53 | 12 | 2 | 6 | 52 | 1 | 2 | 575 |
13 | 15-06-2014Miyapur | MadinagudaHyderabad | 83 | – | 82 | 11 | – | 4 | 1 | 1 | – | 470 |
14 | 22-6-2014Thotapalem | Vizianagaram | 47 | – | 37 | 13 | 2 | – | 10 | 1 | – | 510 |
15 | 29-6-2014Nandigam | SattenapalliGuntur | 110 | – | 81 | 11 | 1 | 3 | 29 | 1 | – | 490 |
16 | 6-7-2014 Sitaramnagar | GunturGuntur District | 114 | – | 61 | 21 | 2 | 4 | 53 | 4 | – | 670 |
17 | 13-7-2014Dilsuknagar | New Maruti NagarHyderabad | 122 | – | 114 | 22 | 2 | 5 | 8 | 1 | – | 525 |
18 | 21-7-2014Gampalagudem | Krishna | – | – | – | – | – | – | – | – | – | 90 |
19 | 27-7-2014Gampalagudem | Krishna | 116 | – | 71 | 7 | 2 | 2 | 37 | 1 | 2 | 450 |
20 | Utukuru3-8-2014 | Krishna | – | – | – | – | – | – | – | – | – | 450 |
21 | 10-08-2014Poranki | VijayawadaKrishna | 91 | 1 | 38 | 13 | 1 | 4 | 53 | 1 | 1 | 500 |
22 | 17-8-2014J.P.Nagar, Miyapur | Hyderabad | 120 | – | 85 | 14 | 1 | 2 | 34 | 1 | 1 | 550 |
23 | 21-8-2014Jeeyar Matam | BhadrachalamKhammam | 85 | – | 59 | 7 | – | – | 24 | 2 | – | 90 |
24 | 24-8-2014Gamaplagudem | Krishna | 99 | – | 59 | 6 | – | – | 40 | 1 | – | 500 |
25 | 31-8-2014Vutukuru | Krishna | 132 | – | 108 | 13 | – | – | 24 | 1 | – | 520 |
S.No. | Village | Mandal | No. of Patients | No. of Mamogram | pre – cancer detected with via test | No. of Biopsy | No. ofUltra scan | No. of General Patients | No. of Doctors | Operations | survey &Awareness | |
1 | 5-1-2014Isukadarsi | YaddanapudiPrakasam | 289 | 1 | 111 | 9 | – | 2 | 178 | 1 | — | 500 |
2 | 4-2-2014vizianagaram | Vizianagaram | — | — | 10 | 3 | 2 | – | – | 1 | – | 300 |
3 | 14-2-2014Mumbai | Warli | 177 | – | 177 | 13 | 2 | – | – | 1 | 1 | 500 |
4 | 23-2-2014Kondprolu | MiryalagudaNalgonda District | 100 | — | 43 | 11 | 1 | 2 | 57 | 1 | — | 470 |
5 | 25-2-2014Konaki | KonakiPrakasam District | 106 | — | 79 | 15 | 3 | 1 | 27 | 1 | 3 | 650 |
6 | 2-3-2014Gulabithota | DurgapuramVijayawada | 85 | — | 80 | 13 | 2 | 2 | 5 | 2 | — | 590 |
7 | 9-3-204Dokiparru | NidumoluKrishna District | 125 | — | 48 | 7 | 1 | — | 77 | 1 | — | 470 |
8 | 16-3-2014Mangolu | Vatsvai, JaggaiahpetKrishna | 171 | — | 63 | 4 | — | — | 108 | 1 | — | 525 |
9 | 21-3-2014Sitanagaram | Tadepalli, Guntur | 127 | — | 86 | 20 | 2 | 4 | 41 | 2 | — | 550 |
10 | 23-3-2014togarai | Kodada, Nalgonda | 152 | — | 83 | 7 | 1 | 3 | 69 | 1 | 1 | 490 |
11 | 13-4-2014Anantagiri | Kodada, Nalgonda | 205 | — | 81 | 7 | — | 2 | 124 | 2 | — | 600 |
12 | 20-04-2014Gollapudi | VijayawadaKrishna | 105 | 1 | 53 | 12 | 2 | 6 | 52 | 1 | 2 | 575 |
13 | 15-06-2014Miyapur | MadinagudaHyderabad | 83 | — | 82 | 11 | — | 4 | 1 | 1 | — | 470 |
14 | 22-6-2014Thotapalem | Vizianagaram | 47 | — | 37 | 13 | 2 | – | 10 | 1 | — | 510 |
15 | 29-6-2014Nandigam | SattenapalliGuntur | 110 | – | 81 | 11 | 1 | 3 | 29 | 1 | — | 490 |
16 | 6-7-2014 Sitaramnagar | GunturGuntur District | 114 | — | 61 | 21 | 2 | 4 | 53 | 4 | — | 670 |
17 | 13-7-2014Dilsuknagar | New Maruti NagarHyderabad | 122 | — | 114 | 22 | 2 | 5 | 8 | 1 | — | 525 |
18 | 21-7-2014Gampalagudem | Krishna | – | – | – | – | – | – | – | – | – | 90 |
19 | 27-7-2014Gampalagudem | Krishna | 116 | — | 71 | 7 | 2 | 2 | 37 | 1 | 2 | 450 |
20 | Utukuru3-8-2014 | Krishna | — | – | — | — | — | — | — | — | — | 450 |
21 | 10-08-2014Poranki | VijayawadaKrishna | 91 | 1 | 38 | 13 | 1 | 4 | 53 | 1 | 1 | 500 |
22 | 17-8-2014J.P.Nagar, Miyapur | Hyderabad | 120 | — | 85 | 14 | 1 | 2 | 34 | 1 | 1 | 550 |
23 | 21-8-2014Jeeyar Matam | BhadrachalamKhammam | 85 | — | 59 | 7 | — | — | 24 | 2 | — | 90 |
24 | 24-8-2014Gamaplagudem | Krishna | 99 | — | 59 | 6 | — | — | 40 | 1 | — | 500 |
25 | 31-8-2014Vutukuru | Krishna | 132 | — | 108 | 13 | — | — | 24 | 1 | — | 520 |
arogya vikas
2007 to 2013 report
Vikasa tarangini
S.No. | District | Total Camps | VIA | Pap | U/S | Mammo | Biopsy | Breast Surgery | Hysteroctomy | Pre cancer detection | Survey & Awareness |
1 | Warangal | 21 | 1603 | 263 | 263 | 143 | 580 | 3 | 11 | 14 | 23,810 |
2 | Karimnagar | 120 | 7,841 | 828 | 193 | 63 | 125 | 11 | 9 | 17 | 33,393 |
3 | Vizianagaram | 10 | — | 1810 | 808 | — | 7 | 2 | 5 | 5 | 26,580 |
4 | Visakhapatnam | 26 | 462 | 512 | 2 | 29 | 33 | 2 | 4 | 4 | 15,000 |
5 | krishna | 86 | 8961 | 466 | 403 | 176 | 686 | 21 | 172 | 43 | 51029 |